DUBLIN
Altitude Jodhpur Boots
DUBLIN
Altitude Jodhpur Boots
Altitude Jodhpur Boots
From
As low as
$79.99
In stock
Only %1 left
✕
Size Chart
Dublin Altitude Jodhpur Boots Size Chart
Size | Measurement (cm) |
||||||
---|---|---|---|---|---|---|---|
EU | UK | US | AUS | Height From Insole Height (cm) | Height Including Sole Heel (cm) | Ankle Circumference Outer (cm) | Ankle Circumference Inner (cm) |
36 | 3 | 5.5 | 5 | 13.1 | 16.2 | 22.2 | 23.2 |
36.5 | 3.5 | 6 | 5.5 | 13.4 | 16.6 | 22.9 | 23.9 |
37 | 4 | 6.5 | 6 | 13.4 | 16.6 | 22.9 | 23.9 |
37.5 | 4.5 | 7 | 6.5 | 13.8 | 17.0 | 23.6 | 24.6 |
38 | 5 | 7.5 | 7 | 13.8 | 17.4 | 23.6 | 24.6 |
38.5 | 5.5 | 8 | 7.5 | 14.2 | 17.4 | 24.3 | 25.3 |
39 | 6 | 8.5 | 8 | 14.2 | 17.8 | 24.3 | 25.3 |
40 | 6.5 | 9 | 8.5 | 14.6 | 17.8 | 25.0 | 26.0 |
41 | 7 | 9.5 | 9 | 14.6 | 18.2 | 25.0 | 26.0 |
41.5 | 7.5 | 10 | 9.5 | 14.9 | 18.2 | 25.6 | 26.6 |
42 | 8 | 10.5 | 10 | 14.9 | 18.6 | 25.6 | 26.6 |
42.5 | 8.5 | 11 | 10.5 | 15.3 | 18.6 | 26.2 | 27.2 |
43 | 9 | 11.5 | 11 | 15.3 | 19.0 | 26.2 | 27.2 |
44 | 10 | 12.5 | 12 | 15.7 | 19.0 | 26.9 | 27.9 |
45 | 11 | 13.5 | 13 | 16.1 | 19.4 | 27.6 | 28.6 |
**Please note, garment measurements are in cm and should be used as a guide only
Dublin Footwear Conversion Chart
Child Size Range | |||
---|---|---|---|
Foot Size | |||
AUS | UK | EU | US |
8 | 8 | 26 | 9 |
9 | 9 | 27 | 10 |
10 | 10 | 28 | 11 |
11 | 11 | 29 | 12 |
12 | 12 | 30.5 | 13 |
13 | 13 | 32 | 1 |
1 | 1 | 33 | 2 |
2 | 2 | 34 | 3 |
3 | 3 | 35.5 | 4 |
Ladies Size Range | |||
---|---|---|---|
Foot Size | |||
AUS | UK | EU | US |
5 | 3 | 36 | 5.5 |
5.5 | 3.5 | 36.5 | 6 |
6 | 4 | 37 | 6.5 |
6.5 | 4.5 | 37.5 | 7 |
7 | 5 | 38 | 7.5 |
7.5 | 5.5 | 38.5 | 8 |
8 | 6 | 39 | 8.5 |
8.8 | 6.5 | 40 | 9 |
9 | 7 | 41 | 9.5 |
9.5 | 7.5 | 41.5 | 10 |
10 | 8 | 42 | 10.5 |
10.5 | 8.5 | 42.5 | 11 |
11 | 9 | 43 | 11.5 |
Mens Size Range | |||
---|---|---|---|
Foot Size | |||
AUS | UK | EU | US |
7 | 7 | 41 | 8 |
7.5 | 7.5 | 41.5 | 8.5 |
8 | 8 | 42 | 9 |
8.5 | 8.5 | 42.5 | 9.5 |
9 | 9 | 43 | 10 |
9.5 | 9.5 | 44 | 10.5 |
10 | 10 | 44.5 | 11 |
10.5 | 10.5 | 45 | 11.5 |
11 | 11 | 46 | 12 |
12 | 12 | 47 | 13 |
Shipping & Returns
Write Your Own Review
Overview
Quality grained Syntovia+ (PU) which look just like leather that’s durable and easy to maintain. Innovative Rider Comfort System (RCS) with enhanced cushion layer and heel and arch support for comfort. Moisture wicking lining for comfort. High arch and in built shank designed outsole for improved lateral stability. Durable rubber outsole with flex point grooves. Pull tabs for easy access.
SKU: 1003987000 - BROWN