DUBLIN
Erne Boots
DUBLIN
Erne Boots
Erne Boots
From
As low as
$139.99
Regular Price
$299.99
In stock
Only %1 left
✕
Size Chart
Dublin Erne Boots Size Chart
Size | Measurement (cm) |
||||||||
---|---|---|---|---|---|---|---|---|---|
EU | UK | US | AUS | Insole (cm) | Height (cm) | Ankle Outer (cm) | Ankle Inner (cm) | Calf Outer (cm) | Calf Inner (cm) |
36 | 3 | 5.5 | 5 | 23.3 | 39.2 | 27.7 | 26.7 | 35.6 | 34.6 |
36.5 | 3.5 | 6 | 5.5 | 23.9 | 39.6 | 28.0 | 27.0 | 36.0 | 35.0 |
37 | 4 | 6.5 | 6 | 23.9 | 40.2 | 28.4 | 27.4 | 36.6 | 35.6 |
37.5 | 4.5 | 7 | 6.5 | 24.7 | 40.6 | 28.8 | 27.8 | 37.0 | 36.0 |
38 | 5 | 7.5 | 7 | 24.7 | 41.0 | 29.1 | 28.1 | 37.4 | 36.4 |
38.5 | 5.5 | 8 | 7.5 | 25.3 | 41.2 | 29.4 | 28.4 | 38.0 | 37.0 |
39 | 6 | 8.5 | 8 | 25.3 | 42.0 | 29.8 | 28.8 | 38.6 | 37.6 |
40 | 6.5 | 9 | 8.5 | 25.9 | 42.6 | 30.2 | 29.2 | 39.2 | 38.2 |
41 | 7 | 9.5 | 9 | 25.9 | 43.2 | 30.7 | 29.7 | 39.8 | 38.8 |
41.5 | 7.5 | 10 | 9.5 | 26.6 | 43.8 | 31.1 | 30.1 | 40.4 | 39.4 |
42 | 8 | 10.5 | 10 | 26.6 | 44.4 | 31.5 | 30.5 | 40.8 | 39.8 |
42.5 | 8.5 | 11 | 10.5 | 27.2 | 45.0 | 32.0 | 31.0 | 41.2 | 40.2 |
43 | 9 | 11.5 | 11 | 27.2 | 45.6 | 32.4 | 31.4 | 41.6 | 40.6 |
Sizes from UK 3 to UK 9
**Please note, garment measurements are in cm and should be used as a guide only
Dublin Footwear Conversion Chart
Child Size Range | |||
---|---|---|---|
Foot Size | |||
AUS | UK | EU | US |
8 | 8 | 26 | 9 |
9 | 9 | 27 | 10 |
10 | 10 | 28 | 11 |
11 | 11 | 29 | 12 |
12 | 12 | 30.5 | 13 |
13 | 13 | 32 | 1 |
1 | 1 | 33 | 2 |
2 | 2 | 34 | 3 |
3 | 3 | 35.5 | 4 |
Ladies Size Range | |||
---|---|---|---|
Foot Size | |||
AUS | UK | EU | US |
5 | 3 | 36 | 5.5 |
5.5 | 3.5 | 36.5 | 6 |
6 | 4 | 37 | 6.5 |
6.5 | 4.5 | 37.5 | 7 |
7 | 5 | 38 | 7.5 |
7.5 | 5.5 | 38.5 | 8 |
8 | 6 | 39 | 8.5 |
8.8 | 6.5 | 40 | 9 |
9 | 7 | 41 | 9.5 |
9.5 | 7.5 | 41.5 | 10 |
10 | 8 | 42 | 10.5 |
10.5 | 8.5 | 42.5 | 11 |
11 | 9 | 43 | 11.5 |
Mens Size Range | |||
---|---|---|---|
Foot Size | |||
AUS | UK | EU | US |
7 | 7 | 41 | 8 |
7.5 | 7.5 | 41.5 | 8.5 |
8 | 8 | 42 | 9 |
8.5 | 8.5 | 42.5 | 9.5 |
9 | 9 | 43 | 10 |
9.5 | 9.5 | 44 | 10.5 |
10 | 10 | 44.5 | 11 |
10.5 | 10.5 | 45 | 11.5 |
11 | 11 | 46 | 12 |
12 | 12 | 47 | 13 |
Shipping & Returns
Write Your Own Review
Overview
Nubuck leather upper and breathable for all day comfort with easy on/off full zip closure
- Breathable for all day comfort
- Waterproof boot lining keeps your feet and ankles dry
- Full nubuck upper with full side zip and snap closure for easy on/off
- Moisture-wicking RCS footbed system with heel and arch support with double cushioning layer for great comfort
- Breathable lining for comfort
- Positive Traction Grip (PTG) outer sole
- Due to leather being a natural product, the colour may vary from that shown
SKU: 1018344000 - KHAKI