DUBLIN
Foundation Jodhpur Boots II
DUBLIN
Foundation Jodhpur Boots II
Foundation Jodhpur Boots II
From
As low as
$89.99
In stock
Only %1 left
✕
Size Chart
Dublin Foundation Jodhpur Boots II Size Chart
Size | Measurement (cm) |
||||||
---|---|---|---|---|---|---|---|
EU | UK | US | AUS | Height From Insole Height (cm) | Height Including Sole Heel (cm) | Ankle Circumference Outer (cm) | Ankle Circumference Inner (cm) |
36 | 3 | 5.5 | 5 | 13.2 | 16.0 | 21.5 | 22.5 |
36.5 | 3.5 | 6 | 5.5 | 13.6 | 16.4 | 22.2 | 23.2 |
37 | 4 | 6.5 | 6 | 13.6 | 16.4 | 22.2 | 23.2 |
37.5 | 4.5 | 7 | 6.5 | 14.0 | 16.8 | 22.9 | 23.9 |
38 | 5 | 7.5 | 7 | 14.0 | 16.8 | 22.9 | 23.9 |
38.5 | 5.5 | 8 | 7.5 | 14.4 | 17.2 | 23.6 | 24.6 |
39 | 6 | 8.5 | 8 | 14.4 | 17.2 | 23.6 | 24.6 |
40 | 6.5 | 9 | 8.5 | 14.8 | 17.6 | 24.3 | 25.3 |
41 | 7 | 9.5 | 9 | 14.8 | 17.6 | 24.3 | 25.3 |
41.5 | 7.5 | 10 | 9.5 | 15.2 | 18.0 | 25.0 | 26.0 |
42 | 8 | 10.5 | 10 | 15.2 | 18.0 | 25.0 | 26.0 |
42.5 | 8.5 | 11 | 10.5 | 15.6 | 18.4 | 25.7 | 26.7 |
43 | 9 | 11.5 | 11 | 15.6 | 18.4 | 25.7 | 26.7 |
44 | 10 | 12.5 | 12 | 16.0 | 18.8 | 26.4 | 27.4 |
45 | 11 | 13.5 | 13 | 16.4 | 19.2 | 27.1 | 28.1 |
**Please note, garment measurements are in cm and should be used as a guide only
Dublin Foundation Jodhpur Kids Boots II Size Chart
Size | Measurement (cm) |
||||||
---|---|---|---|---|---|---|---|
EU | UK | US | AUS | Height From Insole Height (cm) | Height Including Sole Heel (cm) | Ankle Circumference Outer (cm) | Ankle Circumference Inner (cm) |
26 | 9 | 10 | 9 | 10.7 | 13.5 | 16.8 | 17.8 |
27 | 10 | 11 | 10 | 11.1 | 13.9 | 17.5 | 18.5 |
28 | 11 | 12 | 11 | 11.5 | 14.3 | 18.2 | 19.2 |
29 | 12 | 13 | 12 | 11.9 | 14.7 | 18.9 | 19.9 |
30.5 | 13 | 1 | 13 | 12.3 | 15.1 | 19.6 | 20.6 |
31.5 | 1 | 2 | 1 | 12.7 | 15.5 | 20.3 | 21.3 |
33 | 2 | 3 | 2 | 13.1 | 15.9 | 21.0 | 22.0 |
34.5 | 3 | 5.5 | 5 | 13.2 | 16.0 | 21.5 | 22.5 |
35.5 | 4 | 6.5 | 6 | 13.6 | 16.4 | 22.2 | 23.2 |
**Please note, garment measurements are in cm and should be used as a guide only
Dublin Footwear Conversion Chart
Child Size Range | |||
---|---|---|---|
Foot Size | |||
AUS | UK | EU | US |
8 | 8 | 26 | 9 |
9 | 9 | 27 | 10 |
10 | 10 | 28 | 11 |
11 | 11 | 29 | 12 |
12 | 12 | 30.5 | 13 |
13 | 13 | 32 | 1 |
1 | 1 | 33 | 2 |
2 | 2 | 34 | 3 |
3 | 3 | 35.5 | 4 |
Ladies Size Range | |||
---|---|---|---|
Foot Size | |||
AUS | UK | EU | US |
5 | 3 | 36 | 5.5 |
5.5 | 3.5 | 36.5 | 6 |
6 | 4 | 37 | 6.5 |
6.5 | 4.5 | 37.5 | 7 |
7 | 5 | 38 | 7.5 |
7.5 | 5.5 | 38.5 | 8 |
8 | 6 | 39 | 8.5 |
8.8 | 6.5 | 40 | 9 |
9 | 7 | 41 | 9.5 |
9.5 | 7.5 | 41.5 | 10 |
10 | 8 | 42 | 10.5 |
10.5 | 8.5 | 42.5 | 11 |
11 | 9 | 43 | 11.5 |
Mens Size Range | |||
---|---|---|---|
Foot Size | |||
AUS | UK | EU | US |
7 | 7 | 41 | 8 |
7.5 | 7.5 | 41.5 | 8.5 |
8 | 8 | 42 | 9 |
8.5 | 8.5 | 42.5 | 9.5 |
9 | 9 | 43 | 10 |
9.5 | 9.5 | 44 | 10.5 |
10 | 10 | 44.5 | 11 |
10.5 | 10.5 | 45 | 11.5 |
11 | 11 | 46 | 12 |
12 | 12 | 47 | 13 |
Shipping & Returns
Write Your Own Review
Overview
Quality leather pull on boot for everyday use
- Full grain quality leather boot
- Branded pull ups for easy access
- Dublin footbed with a EVA cradle for comfort
- Rubber outer sole designed for grip and endurance
SKU: 1019154000 - BROWN