DUBLIN
Husk Zip Boots II
DUBLIN
Husk Zip Boots II
Husk Zip Boots II
From
As low as
$299.99
In stock
Only %1 left
✕
Size Chart
Dublin Zip Husk Boots II Size Chart
Size | Measurement (cm) |
|||||||
---|---|---|---|---|---|---|---|---|
EU | UK | US | AUS | Shoe Height (cm) | Outer Top Calf (cm) | Outer Ankle Circumference (cm) |
Inner Top Calf (cm) | Inner Ankle Circumference (cm) |
36 | 3 | 5.5 | 5 | 39 | 39.1 | 30.6 | 36.1 | 27.6 |
36.5 | 3.5 | 6 | 5.5 | 39.6 | 39.4 | 31.0 | 36.4 | 28 |
37 | 4 | 6.5 | 6 | 40.2 | 40.0 | 31.4 | 37 | 28.4 |
37.5 | 4.5 | 7 | 6.5 | 40.6 | 40.4 | 31.8 | 37.4 | 28.8 |
38 | 5 | 7.5 | 7 | 41.0 | 40.8 | 32.2 | 37.8 | 29.2 |
38.5 | 5.5 | 8 | 7.5 | 41.2 | 41.4 | 32.6 | 38.4 | 29.6 |
39 | 6 | 8.5 | 8 | 42.0 | 42.0 | 33.0 | 39 | 30 |
40 | 6.5 | 9 | 8.5 | 42.6 | 42.6 | 33.5 | 39.6 | 30.5 |
41 | 7 | 9.5 | 9 | 43.2 | 43.2 | 34.0 | 40.2 | 31 |
41.5 | 7.5 | 10 | 9.5 | 43.8 | 43.8 | 34.5 | 40.8 | 31.5 |
42 | 8 | 10.5 | 10 | 44.4 | 44.2 | 35.0 | 41.2 | 32 |
42.5 | 8.5 | 11 | 10.5 | 45.0 | 44.6 | 35.5 | 41.6 | 32.5 |
43 | 9 | 11.5 | 11 | 45.6 | 45.2 | 36.0 | 42.2 | 33 |
44 | 10 | 12.5 | 12 | 46.6 | 46.2 | 36.5 | 43.2 | 33.5 |
45 | 11 | 13.5 | 13 | 47.6 | 47.2 | 37.0 | 44.2 | 34 |
**Please note, garment measurements are in cm and should be used as a guide only
Dublin Footwear Conversion Chart
Child Size Range | |||
---|---|---|---|
Foot Size | |||
AUS | UK | EU | US |
8 | 8 | 26 | 9 |
9 | 9 | 27 | 10 |
10 | 10 | 28 | 11 |
11 | 11 | 29 | 12 |
12 | 12 | 30.5 | 13 |
13 | 13 | 32 | 1 |
1 | 1 | 33 | 2 |
2 | 2 | 34 | 3 |
3 | 3 | 35.5 | 4 |
Ladies Size Range | |||
---|---|---|---|
Foot Size | |||
AUS | UK | EU | US |
5 | 3 | 36 | 5.5 |
5.5 | 3.5 | 36.5 | 6 |
6 | 4 | 37 | 6.5 |
6.5 | 4.5 | 37.5 | 7 |
7 | 5 | 38 | 7.5 |
7.5 | 5.5 | 38.5 | 8 |
8 | 6 | 39 | 8.5 |
8.8 | 6.5 | 40 | 9 |
9 | 7 | 41 | 9.5 |
9.5 | 7.5 | 41.5 | 10 |
10 | 8 | 42 | 10.5 |
10.5 | 8.5 | 42.5 | 11 |
11 | 9 | 43 | 11.5 |
Mens Size Range | |||
---|---|---|---|
Foot Size | |||
AUS | UK | EU | US |
7 | 7 | 41 | 8 |
7.5 | 7.5 | 41.5 | 8.5 |
8 | 8 | 42 | 9 |
8.5 | 8.5 | 42.5 | 9.5 |
9 | 9 | 43 | 10 |
9.5 | 9.5 | 44 | 10.5 |
10 | 10 | 44.5 | 11 |
10.5 | 10.5 | 45 | 11.5 |
11 | 11 | 46 | 12 |
12 | 12 | 47 | 13 |
Shipping & Returns
Write Your Own Review
Overview
The Dublin Husk Boots are breathable for all day comfort with full length zipper, featuring a waterproof booty lining keeps your feet and ankles dry
- Waterproof and breathable country boot
- Full grain leather upper
- RCS footbed system with heel, arch support and double cushioning. layer for comfort and breathability.
- Full length zip for easy access
- Branded heel support for strength and protection
- Breathable nylon lining
- Positive traction grip rubber outsole (PTG)
SKU: 1001732000 - CHOCOLATE