DUBLIN
Medical Arm Band
DUBLIN
Medical Arm Band
Medical Arm Band
As low as
$24.99
In stock
Only %1 left
✕
If you are viewing on mobile turn your phone sideways for a better view
Dublin Kids's Tops Size Chart
AU/NZ | Chest (cm) | Hip (cm) | Sleeve Length (cm) |
---|---|---|---|
6 / XS | 68 | 68 | 42 |
8 / S | 74 | 74 | 46 |
10 / M | 80 | 80 | 50 |
12 / L | 83 | 83 | 53 |
14 / XL | 86 | 86 | 56 |
**Please note, garment measurements are in cm and should be used as a guide only
Dublin Kids's Legwear Size Chart
AU/NZ | Waist (cm) | Thigh (cm) | Outleg Length (cm) |
---|---|---|---|
6 / XS | 53 | 33 | 64 |
8 / S | 57 | 36 | 72 |
10 / M | 61 | 40 | 80 |
12 / L | 63 | 44 | 88 |
14 / XL | 65 | 46 | 95 |
**Please note, garment measurements are in cm and should be used as a guide only
Shipping & Returns
Write Your Own Review
Overview
SKU: 1000156000 - BROWN