DUBLIN
Supa Fit Pull On Gel Full Seat Year Round Jodhpur
DUBLIN
Supa Fit Pull On Gel Full Seat Year Round Jodhpur
Supa Fit Pull On Gel Full Seat Year Round Jodhpur
From
As low as
$79.99
In stock
Only %1 left
✕
Size Chart
If you are viewing on mobile turn your phone sideways for a better view
Dublin Women's Apparel Size Conversion
Ladies | AU/NZ | UK | EU | US |
---|---|---|---|---|
XXS | 6 | 6 | 30 | 2 |
XS | 8 | 8 | 32 | 4 |
S | 10 | 10 | 34 | 6 |
M | 12 | 12 | 36 | 8 |
L | 14 | 14 | 38 | 10 |
XL | 16 | 16 | 40 | 12 |
XXL | 18 | 18 | 42 | 14 |
**Please note, garment measurements are in cm and should be used as a guide only
Dublin Women's Tops Size Chart
AU/NZ | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) | Sleeve Length (cm) |
---|---|---|---|---|---|
6 / XXS | 80 | 60 | 88 | 61 | 60.8 |
8 / XS | 85 | 65 | 93 | 62 | 61.4 |
10 / S | 90 | 70 | 98 | 63 | 62 |
12 / M | 95 | 75 | 103 | 64 | 62.6 |
14 / L | 100 | 80 | 108 | 65 | 63.2 |
16 / XL | 105 | 85 | 113 | 66 | 63.8 |
18 / XXL | 110 | 90 | 118 | 67 | 64.4 |
**Please note, garment measurements are in cm and should be used as a guide only
Dublin Women's Legwear Size Chart
AU/NZ | Waist (cm) | High Hip (cm) | Lower Hip (cm) | Thigh (cm) | Inleg Length (cm) |
---|---|---|---|---|---|
6 / XXS | 60 | 80 | 88 | 53 | 81 |
8 / XS | 65 | 85 | 93 | 56 | 81 |
10 / S | 70 | 90 | 98 | 59 | 81 |
12 / M | 75 | 95 | 103 | 62 | 81 |
14 / L | 80 | 100 | 108 | 65 | 81 |
16 / XL | 86 | 105 | 113 | 68 | 81 |
18 / XXL | 92 | 110 | 118 | 71 | 81 |
**Please note, garment measurements are in cm and should be used as a guide only
How to Measure Women's Tops
|
|
|
How to Measure Women's Legwear
|
|
|
Shipping & Returns
Write Your Own Review
Overview
A fresh addition to our Supafit range. Comfortable cotton spandex fabric in a pull-on style. Mid rise fit jodhpur. Ezi grip full seat for a stable seat. Great classic everyday jodhpur at excellent value for money
SKU: 1001606000 - BEIGE