WEATHERBEETA
ComFiTec Essential Neck Rug Medium
WEATHERBEETA
ComFiTec Essential Neck Rug Medium
ComFiTec Essential Neck Rug Medium
As low as
$89.99
In stock
Only %1 left
✕
WeatherBeeta Rugs
| BACK SEAM (A) | BODY LENGTH (B) | CONVERSION | ||
| EURO (CM) | Feet Inches | Inches | CM | NZ (Feet) |
| 55 | 3'0 | 36" | 90 | 1'9 |
| 60 | 3'3 | 39" | 100 | 2'0 |
| 65 | 3'6 | 42" | 105 | 2'3 |
| 70 | 3'9 | 45" | 115 | 2'6 |
| 75 | 4'0 | 48" | 120 | 2'9 |
| 85 | 4'3 | 51" | 130 | 3'0 |
| 90 | 4'6 | 54" | 140 | 3'3 |
| 95 | 4'9 | 57" | 145 | 3'6 |
| 105 | 5'0 | 60" | 155 | 3'9 |
| 115 | 5'3 | 63" | 160 | 4'0 |
| 120 | 5'6 | 66" | 170 | 4'3 |
| 125 | 5'9 | 69" | 175 | 4'6 |
| 135 | 6'0 | 72" | 185 | 4'9 |
| 140 | 6'3 | 75" | 190 | 5'0 |
| 145 | 6'5 | 77" | 195 | 5'3 |
| 150 | 6'6 | 78" | 200 | 5'6 |
| 155 | 6'9 | 81" | 205 | 5'9 |
| 160 | 7'0 | 84" | 215 | 6'0 |
| 165 | 7'3 | 87" | 225 | - |
**Note that our chart is to be used as a guide only.
|
How to Measure Back Seam (A) Body Length (B) |
AUS: Measure from the centre of the chest to the end of rump
NZ: Measure from wither to the top of the tail

For more details watch the video below
Shipping & Returns
Write Your Own Review
Overview
Versatility to provide extra neck coverage when required
- Strong and durable 1200 denier ripstop outer shell with Guard-Tec coating that is both waterproof (Hydrostatic Pressure Tested 2000 plus) and breathable (Moisture Vapour Tested 3000 plus)
- Warm 220g polyfill
- 3 ski clips to attach to D rings on standard neck rugs
- Compatible with our WeatherBeeta ComFiTec Essential Standard Neck styles
SKU: 1000418000 - NAVY/SILVER/RED