WEATHERBEETA
Cotton Summer Sheet Lite Tail Bag
WEATHERBEETA
Cotton Summer Sheet Lite Tail Bag
Cotton Summer Sheet Lite Tail Bag
As low as
$14.99
In stock
Only %1 left
✕
WeatherBeeta Rugs
| BODY LENGTH (B) | BACK SEAM (A) | |||
| Feet | CM | Inches | Feet | CM |
| 3'0 | 90 | 36" | 1'9 | 55 |
| 3'3 | 100 | 39" | 2'0 | 60 |
| 3'6 | 105 | 42" | 2'3 | 65 |
| 3'9 | 115 | 45" | 2'6 | 70 |
| 4'0 | 120 | 48" | 2'9 | 75 |
| 4'3 | 130 | 51" | 3'0 | 85 |
| 4'6 | 140 | 54" | 3'3 | 90 |
| 4'9 | 145 | 57" | 3'6 | 95 |
| 5'0 | 155 | 60" | 3'9 | 105 |
| 5'3 | 160 | 63" | 4'0 | 115 |
| 5'6 | 170 | 66" | 4'3 | 120 |
| 5'9 | 175 | 69" | 4'6 | 125 |
| 6'0 | 185 | 72" | 4'9 | 135 |
| 6'3 | 190 | 75" | 5'0 | 140 |
| 6'5 | 195 | 77" | - | 145 |
| 6'6 | 200 | 78" | 5'3 | 150 |
| 6'9 | 205 | 81" | 5'6 | 155 |
| 7'0 | 215 | 84" | 5'9 | 160 |
| 7'3 | 225 | 87" | 6'0 | 165 |
**Note that our chart is to be used as a guide only.
|
How to Measure Back Seam (A) Body Length (B) |
AUS: Measure from the centre of the chest to the end of rump
NZ: Measure from wither to the top of the tail

For more details watch the video below
Shipping & Returns
Write Your Own Review
Overview
The Cotton Summer Sheet Tail Bag keeps your horse's tails clean. Its durable, ripstop design provides ultimate strength while the breathable fabric delivers exceptional cooling and comfort
- Natural breathability and strength: Ripstop lighter weight 190g 60% cotton fabric delivers breathability as well as ultimate strength while offering over 95% UV Protection
- Comfort and coat care: 210T smooth, durable lining reduces friction and rubbing, enhancing comfort and tail shine.
- Easy attachment: Touch tape attachment for attaching tail bag onto rug
SKU: 1029517000 - BEIGE/NAVY/FOREST GREEN